Service Pricing by Model
Service Interval | ES | ESh | GX | IS | IS 500 | LC | LCh | LS | LSh | LX | LXh | NX | NXh | NXh+ | RC | RCF | RX | RXh | RXh+ | RZ | TX | TXh | TXh+ | UX | UXh |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5K LexusCare Complimentary Service | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
10K LexusCare Complimentary Service *Pricing may apply for certain vehicles that use conventional oil. Contact dealer for details. | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
15K | $55 | $55 | $55 | $124 | $100 | $115 | $10 | $55 | $55 | $55 | $55 | $55 | $55 | $55 | $55 | $55 | $55 | $55 | $55 | $15 | $55 | $55 | $55 | $55 | $55 |
20K | $240 | $168 | $152 | $242 | $250 | $220 | $190 | $170 | $240 | $160 | $160 | $245 | $245 | $245 | $242 | $226 | $250 | $250 | $250 | $15 | $250 | $250 | $25 | $240 | $240 |
25K | $45 | $45 | $45 | $45 | $100 | $114 | $0 | $45 | $45 | $45 | $45 | $45 | $45 | $45 | $45 | $45 | $45 | $45 | $45 | $15 | $45 | $45 | $45 | $45 | $45 |
30K | $604 | $604 | $700 | $585 | $550 | $554 | $535 | $605 | $586 | $700 | $630 | $580 | $540 | $540 | $580 | $535 | $597 | $682 | $682 | $375 | $580 | $580 | $580 | $572 | $567 |
Maintenance Services | ES | ESh | GX | IS | IS 500 | LC | LCh | LS | LSh | LX | LXh | NX | NXh | NXh+ | RC | RCF | RX | RXh | RXh+ | RZ | TX | TXh | TXh+ | UX | UXh |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oil Change | $112 | $112 | $120 | $112 | $120 | $120 | $120 | $120 | $120 | $120 | $120 | $112 | $112 | $112 | $112 | $112 | $112 | $112 | $112 | $0 | $112 | $112 | $112 | $112 | $112 |
Tire Rotation | $45 | $45 | $45 | $45 | $45 | $45 | $45 | $45 | $45 | $45 | $45 | $45 | $45 | $45 | $45 | $45 | $45 | $45 | $45 | $45 | $45 | $45 | $45 | $45 | $45 |
Wheel Alignment | $170 | $170 | $170 | $170 | $170 | $170 | $170 | $170 | $170 | $170 | $170 | $170 | $170 | $170 | $170 | $170 | $170 | $170 | $170 | $170 | $170 | $170 | $170 | $170 | $170 |
Diagnostic/Inspection | $215 | $215 | $215 | $215 | $215 | $215 | $215 | $215 | $215 | $215 | $215 | $215 | $215 | $215 | $215 | $215 | $215 | $215 | $215 | $215 | $215 | $215 | $215 | $215 | $215 |
h = Hybrid
h+ = Plug-in Hybrid
*Pricing may apply for certain vehicles that use conventional oil. Contact dealer for details.